|
|
| Golf Lake East Tennessee Golf and Lake Communities Tellico Village, Rarity Bay, Knoxville Area Info, Real Estate, Links and More!

East Tennessee
Area Links and Information Center
Listed below are numerous area links to all the information you'll need to know about our East Tennessee area. You will find very useful information on local hospitals, schools, shopping, weather, taxes, government, golf, Tellico Lake, Knoxville, Real Estate, Smoky Mountains, Retirement Communities, etc. Simply search down the page and click on any link which interests you. Local Knoxville Area Weather Information Mortgage Calculator Loudon County, Tennessee Property Tax and Related Information Loudon County has the second lowest property tax rate in East Tennessee. County property tax rate = $1.92/$100 City of Loudon property tax rate = $1.07/$100 Note: Tennessee Real Estate taxes are paid in arrears. The bill comes out in October
and can be paid as late as February 28th with no penalties.
TENNESSEE HAS NO STATE INCOME TAX!
Example 1: Assessed Value of Home $500,000.00 25% of Assessed Value $125,000.00 2009 Millage Rate 19.2mills (0.0192) Real Estate Tax = ($125,000) x (0.0192mills) = $2,400.00
Example 2: Assessed Value of Home $400,000.00 25% of Assessed Value $100,000.00 2009 Millage Rate 19.2mills (0.0192) Real Estate Tax = ($100,000) x (0.0192mills) = $1,920.00
Example 3: Assessed Value of Home $300,000.00 25% of Assessed Value $75,000.00 2009 Millage Rate 19.2mills (0.0192) Real Estate Tax = ($75,000) x (0.0192mills) = $1,440.00
Example 4: Assessed Value of Home $200,000.00 25% of Assessed Value $50,000.00 2009 Millage Rate 19.2mills (0.0192) Real Estate Tax = ($50,000) x (0.0192mills) = $960.00 | State Taxes, TN Dept. of Revenue | www.state.tn.us/revenue
| | Tax rates, "do not call lists", etc. | www.tennesseeanytime.org/
| | City of Knoxville Tax Search - Property Tax Search within the City | www.ci.knoxville.tn.us/tax_search/
| | Knox County Property Tax Search - Tax records for Knox County. | http://knoxcounty.org/trustee/taxsearch-site.php
| | Mortgage 101 - Mortgage information, interest rates, mortgage calculators, plus much more | www.mortgage101.com
| | Homeowner Deductions - IRS FAQ's. | www.irs.gov/publications/p530/index.html
| | Reporting Moving Expenses - IRS Publication 521 (2004) | www.irs.gov/publications/p521/
| | Selling Your Home - IRS Tax Tips Sheet. | www.irs.gov/newsroom/article/0,,id=106951,00.html
| | TN Tax Incentives | www.loudoncountyeda.org/taxes_and_incentives_tennessee_tax_incentives.php
| | TN Property Tax Rates | www.loudoncountyeda.org/taxes_and_incentives_property_tax_rates.php
| | Real Estate | www.comptroller.state.tn.us
| | Real Estate Assessment Data | www.comptroller.state.tn.us/cpdivpa.htm
| | Business Information - licenses, support, records, etc. |
Smoky Mountains in Tennessee Information | | | | Great Smoky Mountains | www.greatsmoky.com
| | Hiking the Smokies | www.hikinginthesmokies.com
| | Smoky Mountain Guide | www.smokymountainsguide.net
| | The Smokies | www.thesmokies.com
| | The Smokies Guide | www.smokiesguide.com/campgrounds/index.html
| | Cades Cove Campground | www.nps.gov/grsm
| | Smoky Mtn. Hiking & Camping info | www.imagesbuilder.com/gsmnp/hiking.html
| | Government Camping Info | www.nps.gov/grsm/
| | A Walk in the Woods | www.awalkinthewoods.com/
| | Smoky Mtn. Hiking & Camping info | www.imagesbuilder.com/gsmnp/camping.html
| | Tennessee Overhill Trail | www.tennesseeoverhill.com
| | Daniel Boone Wilderness Trail | www.danielboonetrail.com
| | Big South Fork | www.bigsouthfork.org
| | Big South Fork National River & Recreation Area | www.nps.gov/biso/index.htm
| | The Cumberland Trail | www.cumberlandtrail.org
| | Bristol Caverns, Bristol, TN | www.bristolcaverns.com
| | Cumberland Gap: Middlesborough - Pineville, Bell Co. KY | www.MountainGateway.com
| | | White Water Rafting Information | | | Cherokee Adventures | www.cherokeeadventures.com
| | Nantahala Outdoor Center Pigeon River Outpost | www.noc.com
| | River Rat Tubing and Kayaking, Townsend, TN | www.smokymtnriverrat.com
| | Ocoee Rafting | www.ocoeerafting.com
| | Rafting the Smokies | www.raftinginthesmokies.com
| | Wild Water Rafting | www.wildwaterrafting.com
| | Quest Expeditions | www.questexpeditions.com
| | Sunburst Rafting | www.sunburstrafting.com
| | Ocoee Adventure Center | www.ocoeeadventurecenter.com
| | Adventures Unlimited | www.adventuresunlimited.net
| | Cascade Outdoors | www.cascadeoutdoors.com
| | Cherokee Rafting | www.cherokeerafting.com
| | Endless River Adventures | www.endlessriveradventures.com
| | Ocoee Outdoors | www.ocoee-outdoors.com
| | Ocoee | www.ocoee.com
| | Southeastern Expeditions | www.southeasternexpeditions.com
| | Whitewater Rafting - Big Frog Expeditions | www.ocoeeriver.biz
| | Whitewater Express, Inc. | www.whitewaterexpress.com
| | Ocoee Inn Rafting, Inc. | www.ocoeeinn.com
| | Canoe the Sequatchie | www.sequatchie.com/canoe.htm
| | | Knoxville, Tennessee Area Fishing and Hunting Information | | | | TN Wildlife Resources Agency - governs outdoor recreation - hunting, fishing, boating, etc. | www.state.tn.us/twra/index.html
| | Fishing & Water Recreation - Copperhill, TN | www.eagleadventures.com
| | Fishing & Water Recreation - Chilhowee Lake - Lake McCamy | www.fs.fed.us/r8/cherokee
| | Guided Fly Fishing Tours | www.SoggyBottomOutfitters.com
| | Clinch River | www.yallcome.org
| | Clinch River Outfitters | www.clinchriveroutfitters.com
| | Eagle Bend Fish Hatchery, Clinton, TN | www.tnfish.org/hatcheries/twrahatcheries.htm
| | | Tennessee State Parks Information | | | | TN State Parks | www.tennessee.gov/environment/parks/
|
Tellico Village Accomodations Information | Comfort Inn, Lenoir City | 865-988-8880
| www.comfortinn.com
| | Days Inn, Lenoir City | 800-329-7466
| www.daysinn.com
| | Econo Lodge, Lenoir City | 800-55E-CONO
| www.econolodge.com
| | Hampton Inn, Lenoir City | 800-HAMPTON
| www.hamptoninn.hilton.com
| | Holiday Inn Express, Loudon | 800-HOLIDAY or 865-458-5668
| www.sixcontinentshotels.com/hiexpress/
| | Inn of Lenoir Motor Lodge, Lenoir City | 888-471-0042 or 865-986-8043
| | Kings Inn, Lenoir City | 865-986-9091
| www.tnvacations.com/vendors/kings_inn_motel/
| | Americas Best Value Inn, Loudon | 800-843-5644 or 865-458-5855
| | Ramada Limited, Lenoir City | 800-2-RAMADA of 865-986-9000
| www.ramadalimited.com
| | Super 8 Motel; Loudon | 800-800-8000 or 865-458-5669
| www.super8.com
| | Grand Vista, Vonore (Near Rarity Bay) | 423 884-6200 *Ask for Village Realty Discount
| www.grandvistahotelandsuites.com
| | Berry Sweet Bed & Breakfast - | www.berrysweetbandb.com
| | Lakeside Bed & Breakfast | www.lenoircity.com/lakesideb&b
| | Whitestone Country Inn - | www.whitestoneinn.com
|
Knoxville, Tennessee Area Attractions Information Dollywood , Pigeon Forge, TN | www.dollywood.com
| | Dolly's Splash Country,Pigeon Forge, TN | www.dollywoodsplashcountry.com
| | Dixie Stampede Dinner and Show, Pigeon Forge, TN | www.dixiestampede.com
| | The Comedy Barn Theater | www.comdeybarn.com
| | Memories Theatre, Pigeon Forge, TN | www.memoriestheatre.com
| | Smoky Mountain Jubilee, Pigeon Forge, TN | www.smokymountainjubilee.com
| | Govenor's Palace Theatre, Pigeon Forge, TN | www.govenorspalace.org
| | Great China Acrobats at Great China Theater, Sevierville, TN | www.mandarinco.com
| | The Apple Barn Cider Mill & General Store, Sevierville, TN | www.applebarncidermill.com
| | Old Mill Square, Pigeon Forge, TN | www.old-mill.com
| | Elvis Museum, Pigeon Forge, TN | www.elvismuseums.com
| | Flyaway Indoor Skydiving, Pigeon Forge TN | www.flyawayindoorskydiving.com
| | Southern Gospel Music Hall of Fame and Museum, Pigeon Forge TN | www.sgma.org
| | Floyd Garrett's Muscle Car Museum, Sevierville, TN | www.musclecarmuseum.com
| | NASCAR Speed Park, Sevierville, TN | www.nashvillespeedpark.com
| | The Smokey Mountain Motocross Express, Sevierville, TN | www.victory-sports.com
| | Rain Forest Adventures, Sevierville, TN | www.rfadventures.com
| | Robert A. Tino Gallery, Sevierville, Tn | www.robertatinogallery.com
| | Senic Helicopter Tours, Sevierville, Tn | www.senichelicopters.com
| | Smoky Mountain Deer Farm, Sevierville, Tn | www.deerfarmzoo.com
| | Smoky Mountain Knife Works, Sevierville, TN | www.eknifeworks.com
| | Tennessee Museum of Avaition, Sevierville,TN | www.tnairmuseum.com
| | Forbidden Caverns, Sevierville, TN | www.forbiddencaverns.com
| | Deer Farm Riding Stables, Sevierville, TN | www.deerfarmzoo.com
| | Walden Creek Stables, Sevierville, TN | www.waldencreekstables.com
| | Smoky Mtn. Baloon Adventures | www.smokymtnballoons.com
| | Smoky Mtn. Winery, Gatlinburg | www.smokymountainwinery.com
| | Christus Gardens of Gatlinburg | www.christusgardens.com
| | Ober Gatlinburg Ski Resort & Amusement Park | www.obergatlinburg.com
| | Ripley's Aquarium of the Smokies, Gatlinburg, TN | www.ripleysaquariumofthesmokies.com
| | Townsend, TN Vacation Guide Home Page | http://www.smokymountains.org/
| | Fine Crafts Marketplace (Foothills Craft Guide) | www.foothillscraftguide.org
| | Tennessee Smokies Baseball | www.smokiesbaseball.com
|
Knoxville, Tennessee Area Shopping Information Knoxville, Tennessee Cost of Living Information Knoxville is well below the national average for cost of living. | National Average | 100.0 | | Asheville, NC | 101.7 | | Atlanta, GA | 97.3 | | Birmingham, AL | 98.5 | | Boston, MA | 137.4 | | Charlotte, NC | 93.1 | | Chicago, IL | 131.1 | | Cleveland, OH | 102.0 | | Columbia, SC | 94.5 | | Dallas, TX | 95.5 | | Denver, CO | 103.0 | | Greenville, SC | 90.0 | | Huntsville, AL | 91.6 | | Kansas City, MO-KS | 95.6 | | Knoxville, Tennessee | 82.5 | | Lexington, KY | 97.4 | | Los Angeles, CA | 157.4 | | Memphis, TN | 91.4 | | Nashville | 92.4 | | New York, NY | 215.0 | | Raleigh, NC | 93.3 | | Richmond, VA | 99.9 | | Roanoke, VA | 93.3 | | San Francisco, CA | 179.5 | | Seattle, WA | 116.4 | | Tampa, FL | 98.8 | | Tucson, AZ | 96.6 | | Washington, DC | 141.4 | | Winston-Salem, NC | 90.7 |
Knoxville, Tennessee - A Brief History  Knox, Henry (1750-1806) Revolutionary War general and chief of artillery for the Continental army, born in Boston, Massachusetts. In 1775 Knox brought the captured arsenal at Fort Ticonderoga to George Washinton's camp at Cambridge. The resultant firepower led the British to evacuate Boston. Knox's artillery continued to be important to Washington's army throughout the war. In 1783 he was designated by Washington to succeed him as Commander in Chief, and in 1785 the Confederation Congress named him Secretary at War. Knoxville, Tennessee is named in his honor. Late in the 18th century, hardy frontiersmen crossed the Appalachians into the valley of " The Tennessee ". In 1792, the first frame house west of the Appalachians, Blount Mansion, was built to accommodate the local governor. In 1796 the territory of the United States south of the river Ohio became the State of Tennessee; Knoxville became the first capital of Tennessee...and remained so until 1812. The first official census, taken in 1850, showed a population of 2,076. The war between the states found Knoxville sympathies of the inhabitants divided. Being a strategic point for both the Union and Confederated forces, a major battle took place on November 29, 1863 at Fort Sanders. The battle was an important victory for the federal forces. A landmark event that was to have a profound effect on the area took place in the 1930's. A newly formed federal agency, the Tennessee Valley Authority, began its massively scaled plans to transform the entire valley with flood control and power generating dams on the Tennessee River. Knoxville was never to be the same again with the influx of new people, new ideas and the economic opportunities opened by the availability of low cost electric power, even today. In the continuing saga of growth and expansion, aggressive business leaders and government officials started in 1976 to plan the Knoxville's 1982 World's Fair. Knoxville is the most centrally located city in the Eastern United States. The area retains its natural beauty with its lakes and The Smoky Mountains backdrop, along with all the amenities of a metropolitan city... which makes Knoxville a very unique place to call home. Places Rated Almanac - Millenium Edition rates Knoxville as "The Number One Best Place to live for cities under one million population." Knoxville, Tennessee Homes, Neighborhoods and Communities Knoxville offers a wide variety of locations, neighborhoods and communities in which you can choose to call home. From the Metro Downtown Community, to commutable Surburban Bedroom Communities, to Lakefront and Mountainview Resort Living Communities... The choice is yours! Click on Knoxville Neighborhoods to obtain detailed neighborhood and community information. Find out for yourself about the uniqueness of our communities and the area's diverse housing options. Search For All Area Homes For Sale Now At TellicoVillageHomePro Local Contact:
Rob Sassano Relocation Specialist 865-466-4969 or 216 Village Square Loudon, TN, 37774 1-800-767-5263 Add us to your Favorites List! www.golflakecommunities.com | |
|